
Showing 77 results
PlacesPlaces term | Scope note | Archival description count | Authority record count |
---|---|---|---|
950 South Raymond Avenue, Pasadena (Calif.) | 38 | 0 | |
870 South Raymond Avenue, Pasadena (Calif.) | 0 | 0 | |
1700 Lida Street, Pasadena (Calif.) | 10845 | 0 | |
Santa Catalina Island (Calif.) | 130 | 0 | |
40 Mills Place, Pasadena (Calif.) | 6 | 0 | |
Irvine (Calif.) | 114 | 0 | |
Malibu (Calif.) | 242 | 0 | |
Tokyo (Japan) | 273 | 0 | |
Leo Carrillo State Beach (Calif.) | 22 | 0 | |
Berlin (Germany) | 0 | 0 | |
Santiago (Chile) | 0 | 0 | |
London (England) | 1 | 0 | |
Costa Rica | 0 | 0 | |
1111 South Arroyo Parkway, Pasadena (Calif.) | 0 | 0 | |
Studio City (Los Angeles, Calif.) | 9 | 0 | |
Helsinki (Finland) | 1 | 0 | |
San Francisco (Calif.) | 24 | 0 | |
Chicago (Ill.) | 18 | 0 | |
Detroit (Mich.) | 22 | 0 | |
Oakland (Calif.) | 14 | 0 |
Results 1 to 20 of 77