
Showing 76 results
PlacesPlaces term | Scope note | Archival description count | Authority record count |
---|---|---|---|
1111 South Arroyo Parkway, Pasadena (Calif.) | 0 | 0 | |
1700 Lida Street, Pasadena (Calif.) | 10829 | 0 | |
2503 West 7th Street, Los Angeles (Calif.) | 74 | 0 | |
2544 West 7th Street, Los Angeles (Calif.) | 194 | 0 | |
356 South Mission Road, Los Angeles (Calif.) | 0 | 0 | |
40 Mills Place, Pasadena (Calif.) | 6 | 0 | |
5353 West 3rd Street, Los Angeles (Calif.) | 9540 | 0 | |
54 West Colorado Boulevard, Pasadena (Calif.) | 9 | 0 | |
870 South Raymond Avenue, Pasadena (Calif.) | 0 | 0 | |
950 South Raymond Avenue, Pasadena (Calif.) | 38 | 0 | |
Angeles Crest Highway (Calif.) | 54 | 0 | |
Arcadia (Calif.) | 8 | 0 | |
Berlin (Germany) | 0 | 0 | |
Beverly Hills (Calif.) | 4 | 0 | |
Chicago (Ill.) | 18 | 0 | |
Costa Mesa (Calif.) | 2 | 0 | |
Costa Rica | 0 | 0 | |
Dearborn (Mich.) | 19 | 0 | |
Death Valley (Calif. and Nev.) | 40 | 0 | |
Detroit (Mich.) | 22 | 0 |
Results 1 to 20 of 76